| home | about | membership | TEC 2009 Event | worldwide CMG | service directory | | |
|
|
|
Agenda21st UKCMG Annual Conference & Exhibition 2006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | ||||
| 09.15-09.30 | Welcome Plenary - Graham Prentice, UKCMG Chairman | |||
| TRACK A MAINFRAME | TRACK B DISTRIBUTED | TRACK C WEB | TRACK D GENERAL (Beginners) | |
| 09.30-10.30 | 1A1 Migrating to z-990 - A user Experience Ian Baldwin Barclaycard | 1B1 Monitoring Performance in a Virtual Infrastructure Des Atkinson Metron Technology | 1C1 An Internet Business Capacity Model - More Tiers, Less Tears! Todd Bourne/Theo Adis CPT Global | 1D1 System Architecture and Performance - Part 1 Colin Butcher XDelta |
| 10.30-10.45 | Tea/Coffee & Exhibition | |||
| 10.45-11.45 | 1A2 Much Ado About CPU - Now with z9, Too Martin Packer IBM | 1B2 Capacity Planning Considerations for Windows Virtual Machine Technology Mark Friedman Demand Technologies | 1C2 Application Behaviour in a Multi-Platform World David Chalmers & Alan Ackers Macro 4 | 1D2 System Architecture and Performance - Part 2 Colin Butcher XDelta |
| 12.05-12.45 | 1A3 Modelling zSeries Processors Matthew Auchincloss BMC Software | 1B3 Performance Benchmarking; Updating the Filesystem Toolset Dominic Kay SUN Microsystems | 1C3 More Performance, More Scalability for your Java Apps with Less Hardware Graham Parsons Reflective | 1D3 Why We Created UKCMG Alan Knight Knight Hildrick |
| 12.45-14.00 | Lunch & Exhibition | |||
| 13.25-13.55 | Vendor Session TeamQuest | Vendor Session Metron | Vendor Session Capacitas | Vendor Session Aptitune |
| 14.00-15.00 | 1A4 MIDAW'S - Go Faster Stripes for DB2 Martin Packer IBM | 1B4 Pre-Deployment Sizing Made Easy: Exchange 2003 Case Study Efstathios Papaefstathiou Microsoft | 1C4 Through the Prism of Fractals: Why SOA Should Reflect the Natural Order Dr Annie W. Shum BEA | 1D4 And Why Nobody Seems to Have Noticed Alan Knight Knight Hildrick |
| 15.05-16.05 | 1A5 Swimming the DB2 Pools : Understanding and Tuning DB2 Storage Bill Miller CPT Global | 1B5 Challenges of Workload Characterization in Parallel Processing Environments Dr Jeff Buzen & Dr. Boris Zibitsker BEZ Systems | 1C5 Fight the Symptom or Fix the Cause - Evolving from Resource to Service Oriented Capacity Management Adrian Johnson Hyperformix | 1D5 A Ten-Step Plan to Effective Capacity Management Neil McMenemy and Andy Bolton Capacitas |
| 16.05-16.25 | Tea/Coffee & Exhibition | |||
| 16.25-17.25 | 1A6 Top Ten Best Practices for Improved z/OS Performance and Lower TCO Ivan Gelb Gelb Information Systems | 1B6 Experiences in Capacity Management of Shared UNIX Infrastructure John Watson National Australia Bank | 1C6 Capacity Managing SOA. A whole new ball game? Graham Prentice Friends Provident | 1D6 Is There Anybody Out There? Capacity Planning in the Real World Bob Torz TeamQuest |
| 17.25-18.00 | BOF (Birds of a Feather) Sessions | |||
| 18.00 | Conference ends | |||
| 18.00-late | Happy Hour and Evening Entertainment | |||
Tuesday | ||||
| TRACK A MAINFRAME | TRACK B SERVICE MANAGEMENT | TRACK C PERFORMANCE ENGINEERING | TRACK D GENERAL | |
| 09.00-10.00 | 2A1 Are Your Systems Sox and Cobit Compliant? Hugo Prittie Action Software GMBH | 2B1 ITIL Capacity Management -- More than Charts over Coffee Rich Fronheiser Metron-Athene Inc | 2C1 The Top Down Drill Down Low Down - Getting the Street-level View While Flying at 10000ft Adrian Johnson Hyperformix | 2D1 Capacity Management 101 - Part 1 Dr. Bernie Domanski University of New York |
| 10.05-11.05 | 2A2 Performance Architecture and Performance Management within BT Roger Crabb BT | 2B2 USCMG Best Paper - ITIL Capacity Management Deep Dive Chris Molloy IBM | 2C2 Where's Waldo: Uncovering Hard-to-Find Application Killers Claire Cates SAS | 2D2 Capacity Management 101 - Part 2 Dr. Bernie Domanski University of New York |
| 11.05-11.35 | Tea/Coffee & Exhibition | |||
| 11.35-12.35 | 2A3 WLM Sysplex Management Peter Enrico EPS Strategies | 2B3 Bridging the Gap Between Business and IT: Decisions IT People should not make Dr. Sami Zahran IBM Global Services | 2C3 Prediction of Performance Bottlenecks in Scaling Java Enterprise Systems Dr John Murphy University College of Dublin | 2D3 Active Baselining in Passive Environments Jim Bouhana Performance International Inc/ Fujitsu Australia |
| 12.35-14.00 | Lunch & Exhibition | |||
| 13.25-13.55 | Vendor Session Sysload Software | Vendor Session DemandTech | Vendor Session BMC Software | Vendor Session SAS |
| 14.00-15.00 | 2A4 Quantifying Benefits of zOS Performance Tuning Tony Ruberry John Lewis | 2B4 The IT Bermuda Triangle? Richard Seery SAS Software | 2C4 The Holy Grail: Building Applications That Can Survive the Unpredictable Web Tony Allan APMS | 2D4 How to Integrate Capacity Management into the Application Development Lifecycle Leon Levy Capacity & Performance Solutions Ltd |
| 15.05-16.05 | 2A5 z/OS Performance on the New Generation of Itanium® 2 Mainframes Irwin Kraus Platform Solutions, Inc | 2B5 'Something Wicked This Way Comes': Unlocking Office Politics With Shakespeare Gayle Allan Cakes and Ale | 2C5 How's Your Memory ? Claire Cates SAS | 2D5 No Wolves, Some Rats and Thousands of Mice; A Case Study in Workload Analysis David Hawkin Severn Trent Water |
| 16.05-16.30 | Tea/Coffee & Exhibition | |||
| 16.30-17.30 | 2A6 MXG Update Dr. Barry Merrill MXG | 2B6 From Systems Management to Service Management - Crossing the Chasm Norman Wilkinson IBM | 2C6 Performance Monitoring of Enterprise Java Systems Dr. John Murphy University College of Dublin | 2D6 Cost-effective Capacity Modelling: A Real-life Case Study Paul Seaton-Smith Capacitas |
| 17.35-18.00 | BOF Sessions - AGM | |||
| 18.00-late | Happy Hour and Evening Entertainment at Warwick Castle | |||
Wednesday | ||||
| TRACK A MAINFRAME | TRACK B SERVICE MANAGEMENT | TRACK C END TO END MEASUREMENT | TRACK D GENERAL | |
| 09.00-10.00 | 3A1 FlashCopy: A Picture that Takes Some Time to Develop Andries J.M. de Jong Software Europe | 3B1 Where should I start my ITIL implementation? Per Bauer TeamQuest | 3C1 Lies, Damn Lies and End to End Statistics Graham Prentice Friends Provident | 3D1 Utility Computing John Campbell IBM |
| 10.00-11.00 | 3A2 Mining Performance Gold From CICS Statistics Ivan Gelb Gelb Information Systems | 3B2 Managed Infrastructure to Meet Your Business Objectives Tony Oliver RWEnpower | 3C2 End to End Performance Monitoring Sean Shepley BT Global Services | 3D2 Automating IT Capacity Management Ingo Schulz SAS GmbH |
| 11.05-11.30 | Tea/Coffee & Exhibition | |||
| 11.30-12.30 | 3A3 Network Performance & Availability Reporting: Someone Has to Start It A. Butch DeGuzman AES | 3B3 ITIL Service Management - A Candidate for Business Process Outsourcing? Jack Worsfold iCore Limited | 3C3 Measurement of Transaction-Based End-To-End Response Time in Un-Armed Environments Jim Bouhana Performance International Inc/ Fujitsu Australia | 3D3 Critical Success Factors for IT Service Delivery - Theory vs. Reality Tony Way TeamQuest |
| 12.30-14.00 | Lunch & Exhibition | |||
| 13.35-14.00 | Vendor Session Macro 4 | Vendor Session Computer Management Sciences | Vendor Session Compuware | Vendor Session CA, Wily Technical Division |
| 14.05 | International Panel hosted by Alan Knight Dr Bernie Domanski, Don Deese, Dr Annie Shum, Claire Cates, Ivan Gelb, Dr Jeff Buzen and Peter Enrico | |||
| 15.00-15.00 | AGM | |||
| Platinum |
![]() |
![]() |
| Gold |
![]() |
![]() |
| Silver |
![]() |
![]() |
| Bronze |
![]() |
![]() |